rollups
This commit is contained in:
		
							
								
								
									
										5
									
								
								plot.sh
									
									
									
									
									
								
							
							
						
						
									
										5
									
								
								plot.sh
									
									
									
									
									
								
							| @@ -2,10 +2,11 @@ DATAPATH=/var/lib/munin/localdomain | |||||||
| OUTPATH=~/public_html | OUTPATH=~/public_html | ||||||
|  |  | ||||||
| rrdtool graph $OUTPATH/river-canterbury.png \ | rrdtool graph $OUTPATH/river-canterbury.png \ | ||||||
|   --end now --start end-3w \ |   --end now --start end-4w \ | ||||||
|   --height 400 --width 1200 \ |   --height 400 --width 1200 \ | ||||||
|   DEF:r17_1135=$DATAPATH/localhost.localdomain-river_levels_17-river_level_1135-g.rrd:42:AVERAGE \ |   DEF:r17_1135=$DATAPATH/localhost.localdomain-river_levels_17-river_level_1135-g.rrd:42:AVERAGE \ | ||||||
|   DEF:r17_1143=$DATAPATH/localhost.localdomain-river_levels_17-river_level_1143-g.rrd:42:AVERAGE \ |   DEF:r17_1143=$DATAPATH/localhost.localdomain-river_levels_17-river_level_1143-g.rrd:42:AVERAGE \ | ||||||
|   LINE1:r17_1135#0000FF:"Stour at Chartham (1135)\l" \ |   LINE1:r17_1135#0000FF:"Stour at Chartham (1135)\l" \ | ||||||
|   LINE1:r17_1143#00FF00:"Stour at Vauxhall Bridge (1143)\l" \ |   LINE1:r17_1143#00FF00:"Stour at Vauxhall Bridge (1143)\l" \ | ||||||
|   HRULE:0.8#000000 |   HRULE:0.8#000000 \ | ||||||
|  |   >/dev/null | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user
	 foo
					foo