meh
This commit is contained in:
		| @@ -94,13 +94,14 @@ plot \ | ||||
|  | ||||
| ### Canterbury | ||||
| set term png medium size 3600,800 enhanced font "Helvitica" 14 | ||||
| set timefmt "%Y-%m-%dT%H:%M" | ||||
| set output "out/canterbury.png" | ||||
|  | ||||
| set title "River Levels around Canterbury" | ||||
| plot \ | ||||
| 	"data.tsv" using 1:9 with linespoints title "Great Stour at Wye", \ | ||||
| 	"data.tsv" using 1:3 with linespoints title "Great Stour at Horton weir", \ | ||||
| 	"data.tsv" using 1:5 with linespoints title "Great Stour at Vauxhall Bridge" | ||||
| 	"< ./getall.sh 1145" using 1:2 with linespoints title "Great Stour at Wye", \ | ||||
| 	"< ./getall.sh 1143" using 1:2 with linespoints title "Great Stour at Horton weir", \ | ||||
| 	"< ./getall.sh 1143" using 1:2 with linespoints title "Great Stour at Vauxhall Bridge" | ||||
| 	# "data.tsv" using 1:($5-$3) with linespoints title "Difference" axes x1y2 | ||||
|  | ||||
|  | ||||
|   | ||||
		Reference in New Issue
	
	Block a user