EA changed the pages
This commit is contained in:
		
							
								
								
									
										15
									
								
								new.gnuplot
									
									
									
									
									
								
							
							
						
						
									
										15
									
								
								new.gnuplot
									
									
									
									
									
								
							| @@ -1,4 +1,4 @@ | ||||
| set term png medium size 3200,1200 enhanced font "Helvitica" 14 | ||||
| set term png medium size 6400,1200 enhanced font "Helvitica" 14 | ||||
| set output "out/all.png" | ||||
|  | ||||
| set datafile missing "-" | ||||
| @@ -14,6 +14,7 @@ set ylabel "River level (m)" | ||||
| set grid y | ||||
|  | ||||
| set key outside bottom center horizontal | ||||
| set label 11 left at graph 0,char 1 "Data from Environment Agency processed via mafoo.org.uk" font ",12" | ||||
|  | ||||
| set title "River Levels in East Kent" | ||||
| plot \ | ||||
| @@ -92,7 +93,7 @@ plot \ | ||||
|     "data.tsv" using 1:33 with linespoints title "Medway at Allington Lock" | ||||
|  | ||||
| ### Canterbury | ||||
| set term png medium size 1800,800 enhanced font "Helvitica" 14 | ||||
| set term png medium size 3600,800 enhanced font "Helvitica" 14 | ||||
| set output "out/canterbury.png" | ||||
|  | ||||
| set title "River Levels around Canterbury" | ||||
| @@ -103,3 +104,13 @@ plot \ | ||||
| 	# "data.tsv" using 1:($5-$3) with linespoints title "Difference" axes x1y2 | ||||
|  | ||||
|  | ||||
| ### Canterbury recent | ||||
| set timefmt "%Y-%m-%dT%H:%M" | ||||
| set term png medium size 3600,800 enhanced font "Helvitica" 14 | ||||
| set output "out/canterbury-recent.png" | ||||
|  | ||||
| set title "River Levels around Canterbury in last 3 months" | ||||
| plot \ | ||||
|         "< ./getlast3mo.sh 1145" using 1:2 with linespoints title "Great Stour at Wye", \ | ||||
|         "< ./getlast3mo.sh 1135" using 1:2 with linespoints title "Great Stour at Horton weir", \ | ||||
|         "< ./getlast3mo.sh 1143" using 1:2 with linespoints title "Great Stour at Vauxhall Bridge" | ||||
|   | ||||
		Reference in New Issue
	
	Block a user