chartham and westgate gardens
This commit is contained in:
		
							
								
								
									
										22
									
								
								new.gnuplot
									
									
									
									
									
								
							
							
						
						
									
										22
									
								
								new.gnuplot
									
									
									
									
									
								
							| @@ -100,7 +100,8 @@ set output "out/canterbury.png" | ||||
| set title "River Levels around Canterbury" | ||||
| plot \ | ||||
| 	"< ./getall.sh 1145" using 1:2 with linespoints title "Great Stour at Wye", \ | ||||
| 	"< ./getall.sh 1143" using 1:2 with linespoints title "Great Stour at Horton weir", \ | ||||
| 	"< ./getall.sh 1135" using 1:2 with linespoints title "Great Stour at Horton weir", \ | ||||
|         "< ./getall.sh 9274" using 1:2 with linespoints title "Great Stour at Westgate Gardens", \ | ||||
| 	"< ./getall.sh 1143" using 1:2 with linespoints title "Great Stour at Vauxhall Bridge" | ||||
| 	# "data.tsv" using 1:($5-$3) with linespoints title "Difference" axes x1y2 | ||||
|  | ||||
| @@ -114,4 +115,23 @@ set title "River Levels around Canterbury in last 3 months" | ||||
| plot \ | ||||
|         "< ./getlast3mo.sh 1145" using 1:2 with linespoints title "Great Stour at Wye", \ | ||||
|         "< ./getlast3mo.sh 1135" using 1:2 with linespoints title "Great Stour at Horton weir", \ | ||||
|         "< ./getlast3mo.sh 9274" using 1:2 with linespoints title "Great Stour at Westgate Gardens", \ | ||||
|         "< ./getlast3mo.sh 1143" using 1:2 with linespoints title "Great Stour at Vauxhall Bridge" | ||||
|  | ||||
| ### Chartham | ||||
| set term png medium size 3600,800 enhanced font "Helvitica" 14 | ||||
| set timefmt "%Y-%m-%dT%H:%M" | ||||
| set output "out/chartham.png" | ||||
|  | ||||
| set title "River Levels at Chartham" | ||||
| plot \ | ||||
| 	"< ./getall.sh 1135" using 1:2 with linespoints title "Great Stour at Horton weir", \ | ||||
| 	# "data.tsv" using 1:($5-$3) with linespoints title "Difference" axes x1y2 | ||||
| ### Horton weir recent | ||||
| set timefmt "%Y-%m-%dT%H:%M" | ||||
| set term png medium size 3600,800 enhanced font "Helvitica" 14 | ||||
| set output "out/chartham-recent.png" | ||||
|  | ||||
| set title "River Levels at Chartham in last 3 months" | ||||
| plot \ | ||||
|         "< ./getlast3mo.sh 1135" using 1:2 with linespoints title "Great Stour at Horton weir", \ | ||||
|   | ||||
		Reference in New Issue
	
	Block a user