toc
This commit is contained in:
		| @@ -5,6 +5,15 @@ | ||||
| </head> | ||||
| <body> | ||||
|     <h1>Stacked river levels for the Great Stour around Canterbury, Kent</h1> | ||||
|  | ||||
|     <ul> | ||||
|         <li><a href="#wye">Wye</a></li> | ||||
|         <li><a href="#chartham">Chartham</a></li> | ||||
|         <li><a href="#westgategardens">Westgate Gardens</a></li> | ||||
|         <li><a href="#vauxhallbridge">Vauxhall Bridge</a></li> | ||||
|     </ul> | ||||
|  | ||||
|     <h2>Background</h2> | ||||
|     <p> | ||||
|         The charts below show the annual levels of the Great Stour at various locations between Ashford and Canterbury in Kent. | ||||
|     </p> | ||||
| @@ -16,16 +25,16 @@ | ||||
|         Data has been gathered from the Environment Agency in England and is available under the the <a href="https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/">Open Government Licence v3.0</a>, except where otherwise stated. | ||||
|     </p> | ||||
|  | ||||
|     <h2>Wye</h2> | ||||
|     <a id="wye"><h2>Wye</h2></a> | ||||
|     <img src="canterbury-1145-stacked.png" /> | ||||
|  | ||||
|     <h2>Chartham</h2> | ||||
|     <a id="chartham"><h2>Chartham</h2></a> | ||||
|     <img src="canterbury-1135-stacked.png" /> | ||||
|  | ||||
|     <h2>Westgate Gardens, Canterbury</h2> | ||||
|     <a id="westgategardens"><h2>Westgate Gardens, Canterbury</h2></a> | ||||
|     <img src="canterbury-9274-stacked.png" /> | ||||
|  | ||||
|     <h2>Vauxhall Bridge, Canterbury</h2> | ||||
|     <a id="vauxhallbridge"><h2>Vauxhall Bridge, Canterbury</h2></a> | ||||
|     <img src="canterbury-1143-stacked.png" /> | ||||
|  | ||||
|  | ||||
|   | ||||
		Reference in New Issue
	
	Block a user