This commit is contained in:
		| @@ -19,10 +19,9 @@ | |||||||
|     </p> |     </p> | ||||||
|     <p> |     <p> | ||||||
|         Data collection began in 2014 for Wye, Chartham, and Vauxhall bridge. Westgate Gardens is a newer monitoring station and data is available back from 2020. There are a few periods of time where data is unavailable normally due to changes in the upstream data availability. |         Data collection began in 2014 for Wye, Chartham, and Vauxhall bridge. Westgate Gardens is a newer monitoring station and data is available back from 2020. There are a few periods of time where data is unavailable normally due to changes in the upstream data availability. | ||||||
|  |  | ||||||
|     </p> |     </p> | ||||||
|     <p style="font-style: italic"> |     <p style="font-style: italic"> | ||||||
|         Data has been gathered from the Environment Agency in England and is available under the the <a href="https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/">Open Government Licence v3.0</a>, except where otherwise stated. |         Data has been gathered from the Environment Agency in England and is available under the the <a href="https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/">Open Government Licence v3.0</a>, except where otherwise stated. If you'd like a copy of the underlying data then please <a href="mailto:foo+rivers@mafoo.org.uk">drop me an email</a>. | ||||||
|     </p> |     </p> | ||||||
|  |  | ||||||
|     <a id="wye"><h2>Wye</h2></a> |     <a id="wye"><h2>Wye</h2></a> | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user