indentation
This commit is contained in:
		| @@ -7,10 +7,10 @@ | ||||
|     <h1>Stacked river levels for the Great Stour around Canterbury, Kent</h1> | ||||
|  | ||||
|     <ul> | ||||
|         <li><a href="#wye">Wye</a></li> | ||||
|         <li><a href="#chartham">Chartham</a></li> | ||||
|         <li><a href="#westgategardens">Westgate Gardens</a></li> | ||||
|         <li><a href="#vauxhallbridge">Vauxhall Bridge</a></li> | ||||
| 	    <li><a href="#wye">Wye</a></li> | ||||
| 	    <li><a href="#chartham">Chartham</a></li> | ||||
| 	    <li><a href="#westgategardens">Westgate Gardens</a></li> | ||||
| 	    <li><a href="#vauxhallbridge">Vauxhall Bridge</a></li> | ||||
|     </ul> | ||||
|  | ||||
|     <h2>Background</h2> | ||||
| @@ -18,7 +18,7 @@ | ||||
|         The charts below show the annual levels of the Great Stour at various locations between Ashford and Canterbury in Kent. | ||||
|     </p> | ||||
|     <p> | ||||
|         Data collection began in 2014 for Wye, Chartham, and Vauxhall bridge. Westgate Gardens is a newer monitoring station and data is available back from 2020. There are a few periods of time where data is unavailable normally due to changes in the upstream data availability. | ||||
|     Data collection began in 2014 for <a href="https://check-for-flooding.service.gov.uk/station/1145">Wye</a>, <a href="https://check-for-flooding.service.gov.uk/station/1135">Chartham</a>, and <a href="https://check-for-flooding.service.gov.uk/station/1143">Vauxhall bridge</a>. <a href="https://check-for-flooding.service.gov.uk/station/9274">Westgate Gardens</a> is a newer monitoring station and data is available back from 2020. There are a few periods of time where data is unavailable normally due to changes in the upstream data availability. | ||||
|     </p> | ||||
|     <p style="font-style: italic"> | ||||
|         Data has been gathered from the <a href="https://check-for-flooding.service.gov.uk">Environment Agency in England</a> and is available under the the <a href="https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/">Open Government Licence v3.0</a>, except where otherwise stated. | ||||
|   | ||||
		Reference in New Issue
	
	Block a user