Compare commits
	
		
			2 Commits
		
	
	
		
			bb8a275163
			...
			4554da48f9
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| 4554da48f9 | |||
| ca483a1986 | 
							
								
								
									
										42
									
								
								out/stacked.html
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										42
									
								
								out/stacked.html
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,42 @@ | |||||||
|  |  <!DOCTYPE html> | ||||||
|  | <html lang="en"> | ||||||
|  | <head> | ||||||
|  |   <title>Stacked river levels for the Great Stour around Canterbury, Kent</title> | ||||||
|  | </head> | ||||||
|  | <body> | ||||||
|  |     <h1>Stacked river levels for the Great Stour around Canterbury, Kent</h1> | ||||||
|  |  | ||||||
|  |     <ul> | ||||||
|  |         <li><a href="#wye">Wye</a></li> | ||||||
|  |         <li><a href="#chartham">Chartham</a></li> | ||||||
|  |         <li><a href="#westgategardens">Westgate Gardens</a></li> | ||||||
|  |         <li><a href="#vauxhallbridge">Vauxhall Bridge</a></li> | ||||||
|  |     </ul> | ||||||
|  |  | ||||||
|  |     <h2>Background</h2> | ||||||
|  |     <p> | ||||||
|  |         The charts below show the annual levels of the Great Stour at various locations between Ashford and Canterbury in Kent. | ||||||
|  |     </p> | ||||||
|  |     <p> | ||||||
|  |         Data collection began in 2014 for Wye, Chartham, and Vauxhall bridge. Westgate Gardens is a newer monitoring station and data is available back from 2020. There are a few periods of time where data is unavailable normally due to changes in the upstream data availability. | ||||||
|  |  | ||||||
|  |     </p> | ||||||
|  |     <p style="font-style: italic"> | ||||||
|  |         Data has been gathered from the Environment Agency in England and is available under the the <a href="https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/">Open Government Licence v3.0</a>, except where otherwise stated. | ||||||
|  |     </p> | ||||||
|  |  | ||||||
|  |     <a id="wye"><h2>Wye</h2></a> | ||||||
|  |     <img src="canterbury-1145-stacked.png" /> | ||||||
|  |  | ||||||
|  |     <a id="chartham"><h2>Chartham</h2></a> | ||||||
|  |     <img src="canterbury-1135-stacked.png" /> | ||||||
|  |  | ||||||
|  |     <a id="westgategardens"><h2>Westgate Gardens, Canterbury</h2></a> | ||||||
|  |     <img src="canterbury-9274-stacked.png" /> | ||||||
|  |  | ||||||
|  |     <a id="vauxhallbridge"><h2>Vauxhall Bridge, Canterbury</h2></a> | ||||||
|  |     <img src="canterbury-1143-stacked.png" /> | ||||||
|  |  | ||||||
|  |  | ||||||
|  | </body> | ||||||
|  | </html> | ||||||
		Reference in New Issue
	
	Block a user