Compare commits
	
		
			3 Commits
		
	
	
		
			db674670d1
			...
			7977aa96fb
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| 7977aa96fb | |||
| 67d116f570 | |||
| 8078766a1a | 
| @@ -7,10 +7,10 @@ | |||||||
|     <h1>Stacked river levels for the Great Stour around Canterbury, Kent</h1> |     <h1>Stacked river levels for the Great Stour around Canterbury, Kent</h1> | ||||||
|  |  | ||||||
|     <ul> |     <ul> | ||||||
|         <li><a href="#wye">Wye</a></li> | 	    <li><a href="#wye">Wye</a></li> | ||||||
|         <li><a href="#chartham">Chartham</a></li> | 	    <li><a href="#chartham">Chartham</a></li> | ||||||
|         <li><a href="#westgategardens">Westgate Gardens</a></li> | 	    <li><a href="#westgategardens">Westgate Gardens</a></li> | ||||||
|         <li><a href="#vauxhallbridge">Vauxhall Bridge</a></li> | 	    <li><a href="#vauxhallbridge">Vauxhall Bridge</a></li> | ||||||
|     </ul> |     </ul> | ||||||
|  |  | ||||||
|     <h2>Background</h2> |     <h2>Background</h2> | ||||||
| @@ -18,7 +18,7 @@ | |||||||
|         The charts below show the annual levels of the Great Stour at various locations between Ashford and Canterbury in Kent. |         The charts below show the annual levels of the Great Stour at various locations between Ashford and Canterbury in Kent. | ||||||
|     </p> |     </p> | ||||||
|     <p> |     <p> | ||||||
|         Data collection began in 2014 for Wye, Chartham, and Vauxhall bridge. Westgate Gardens is a newer monitoring station and data is available back from 2020. There are a few periods of time where data is unavailable normally due to changes in the upstream data availability. |     Data collection began in 2014 for <a href="https://check-for-flooding.service.gov.uk/station/1145">Wye</a>, <a href="https://check-for-flooding.service.gov.uk/station/1135">Chartham</a>, and <a href="https://check-for-flooding.service.gov.uk/station/1143">Vauxhall bridge</a>. <a href="https://check-for-flooding.service.gov.uk/station/9274">Westgate Gardens</a> is a newer monitoring station and data is available back from 2020. There are a few periods of time where data is unavailable normally due to changes in the upstream data availability. | ||||||
|     </p> |     </p> | ||||||
|     <p style="font-style: italic"> |     <p style="font-style: italic"> | ||||||
|         Data has been gathered from the <a href="https://check-for-flooding.service.gov.uk">Environment Agency in England</a> and is available under the the <a href="https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/">Open Government Licence v3.0</a>, except where otherwise stated. |         Data has been gathered from the <a href="https://check-for-flooding.service.gov.uk">Environment Agency in England</a> and is available under the the <a href="https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/">Open Government Licence v3.0</a>, except where otherwise stated. | ||||||
|   | |||||||
| @@ -1,4 +1,7 @@ | |||||||
| set -ex | #!/bin/bash | ||||||
|  |  | ||||||
|  | set -e | ||||||
|  |  | ||||||
| for n in 1143 1145 1135 9274 | for n in 1143 1145 1135 9274 | ||||||
| do | do | ||||||
| 	perl stack-years.pl $n >$n-pivot.txt | 	perl stack-years.pl $n >$n-pivot.txt | ||||||
|   | |||||||
| @@ -1,7 +1,7 @@ | |||||||
| #!/usr/bin/perl -w | #!/usr/bin/perl -w | ||||||
|  |  | ||||||
| use strict; | use strict; | ||||||
| use diagnostics; | # use diagnostics; | ||||||
| use DBI; | use DBI; | ||||||
| use POSIX; | use POSIX; | ||||||
| use Data::Dumper; | use Data::Dumper; | ||||||
| @@ -15,7 +15,6 @@ my $getdata_st = $db->prepare("select strftime('2000-%m-%dT%H:%M:%S.000Z', times | |||||||
|  |  | ||||||
| $years_st->execute($station); | $years_st->execute($station); | ||||||
| my @years = @{$years_st->fetchall_arrayref}; | my @years = @{$years_st->fetchall_arrayref}; | ||||||
| print STDERR Dumper(@years); |  | ||||||
|  |  | ||||||
| my %data; | my %data; | ||||||
| foreach my $y_ref (@years) { | foreach my $y_ref (@years) { | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user